| Population | Newark | U.S. |
|---|---|---|
| Total Population | 273,546 | 281,421,920 |
| Female | 51.5% | 50.9% |
| Male | 48.5% | 49.1% |
| 18 years and over | 72.1% | 74.3% |
| 65 years and over | 9.3% | 12.4% |
| Married Persons | 41.2% | 56.5% |
| Single Persons | 58.8% | 43.5% |
| Median Age | 30.8 | 35.3 |
| Average Family Size | 3.4 | 3.1 |
| Ethnicity | ||
| White | 27.7% | 77.0% |
| Black or African American | 55.9% | 12.6% |
| American Indian and Alaska Native | 0.4% | 0.9% |
| Asian | 1.2% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 14.7% | 5.6% |
| Hispanic or Latino (of any race) | 30.8% | 12.9% |
| Housing Characteristics | Newark | U.S. |
|---|---|---|
| Total Housing Units | 100,141 | 115,904,640 |
| Median Home Cost | $119,000 | $119,600 |
| Number of Households | 91,382 | 105,480,104 |
| Persons per Household | 2.85 | 2.59 |
| Economic Characteristics | Newark | U.S. |
|---|---|---|
| Median Household Income | $26,913 | $41,994 |
| Per Capita Income | $13,009 | $21,587 |
| In Labor Force | 52.7% | 63.9% |
| Families below poverty level | 15,931 | 6,620,945 |
| Education Characteristics | Newark | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 36,199 | 33,653,640 |
| High School Enrollment | 18,578 | 16,380,951 |
| College or Graduate School | 15,312 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 30.5% | 28.6% |
| Associates Degree | 3.3% | 6.3% |
| Bachelor's Degree | 6.0% | 15.5% |
| Graduate or Professional Degree | 3.0% | 8.9% |
Data provided by the 2000 U.S. Census